Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 Bonaventure Dr. N/A N/A 11,700 $2,999,999 $256 12 days
122 Vista Del Mar Ln. Unit 501 5 5 4,128 $2,600,000 $629 115 days
122 Vista Del Mar Ln. Unit 2-902 3 3 2,700 $2,299,000 $851 72 days
122 Vista Del Mar Ln. Unit 2-302 3 4 2,700 $1,927,000 $713 100 days
8500 Margate Circle Unit 2001 4 3 2,531 $1,375,000 $543 22 days
201 74th Ave. N Unit 1225 3 4 3,808 $1,300,000 $341 71 days
8500 Margate Circle Unit 2704 3 3 2,426 $1,220,000 $502 15 days
213 76th Ave. N Unit B N/A 8 4,074 $1,190,000 $292 15 days
8500 Margate Circle Unit 2005 3 3 2,436 $1,150,000 $472 18 days
8500 Margate Circle Unit 2205 3 3 2,436 $1,150,000 $472 73 days
8500 Margate Circle Unit 2304 3 3 2,426 $1,089,900 $449 524 days
8500 Margate Circle Unit 1405 3 3 2,436 $1,075,000 $441 62 days
8560 Queensway Brighton Tower Unit 1702,1702G 3 3 1,858 $995,000 $535 127 days
9547 Edgerton Dr. Unit 401 4 4 3,007 $945,000 $314 8 days
9547 Edgerton Dr. Unit PH#1005 3 4 2,492 $939,000 $376 70 days
8560 Queensway Blvd. Unit 602 3 3 1,858 $904,900 $487 161 days
9547 Edgerton Dr. Unit 402 3 4 2,619 $874,900 $334 56 days
406 8th Ave. S N/A N/A 7,405 $850,000 $114 71 days
10100 Beach Club Dr. Unit 12 C&D 4 4 2,132 $849,900 $398 2 days
9820 Queensway Blvd. Unit 106 4 3 1,872 $849,900 $454 119 days
9994 Beach Club Dr. Unit 1101 3 3 2,010 $849,900 $422 287 days
504 N Ocean Blvd. Unit 1203 3 3 1,505 $849,000 $564 51 days
8500 Margate Circle Unit 1608 3 3 2,238 $825,000 $368 113 days
9650 Shore Dr. Unit 507 2 2 1,511 $824,900 $545 16 days
9547 Edgerton Dr. Unit 705 3 4 2,509 $819,900 $326 155 days
Average: 2.0 1.8 973 $271,701 $293 97 days
Viewing 1 - 25 of 1454
Viewing 1 - 25 of 1454
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 Margate Circle Unit 2802 4 3 2,787 $1,599,000 $573 76 days
1106 Cherokee St. N/A N/A 5,000 $939,000 $187 276 days
8018 Arcady St. Unit A 4 4 2,378 $792,900 $333 216 days
8500 Margate Circle Unit 808 3 3 2,238 $749,900 $335 52 days
8018 Arcady St. Unit B 4 4 2,378 $738,900 $310 346 days
8560 Queensway Blvd. Unit 1707 3 3 1,711 $675,900 $395 77 days
886 Hillmoore Ct. Unit SB 9 A 3 3 2,160 $641,042 $296 706 days
886 Hillmoore Ct. Unit SB 10 B 3 3 2,160 $635,950 $294 706 days
847 Iris St. Unit C 3 3 1,939 $617,000 $318 62 days
TBD 2nd Ave. N Unit A 3 3 1,376 $599,900 $435 113 days
2006 N Ocean Blvd. Unit 970 3 2 1,150 $599,900 $521 209 days
2201 S Ocean Blvd. Unit 501/502 4 3 1,802 $595,000 $330 370 days
7100 Ocean Blvd. N Unit 1126 4 3 1,750 $590,000 $337 22 days
9994 Beach Club Dr. Unit 2307 3 3 1,825 $575,000 $315 108 days
2883 Howard Ave. Unit C 3 3 1,875 $575,000 $306 245 days
2883 Howard Ave. Unit A 3 3 1,875 $575,000 $306 245 days
100 Ocean Creek Dr. Unit B-5 2 2 1,100 $574,900 $522 104 days
2837 Howard Ave. Unit D 3 3 1,875 $570,000 $304 344 days
2837 Howard Ave. Unit A 3 3 1,875 $570,000 $304 344 days
2883 Howard Ave. Unit B 3 3 1,875 $555,000 $296 245 days
2837 Howard Ave. Unit B 3 3 1,875 $550,000 $293 344 days
2837 Howard Ave. Unit C 3 3 1,875 $550,000 $293 344 days
9820 Queensway Blvd. Unit 205 3 3 1,514 $529,900 $350 149 days
100 Ocean Creek Dr. Unit F-1 2 2 1,100 $529,900 $481 188 days
2600 N Ocean Blvd. Unit 1610 2 2 1,167 $525,000 $449 73 days
Average: 2.3 2.2 1,150 $274,360 $253 112 days
Viewing 1 - 25 of 434
Viewing 1 - 25 of 434
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 Cassandra Ln. N/A N/A 8,000 $1,680,000 $1,600,000 $200 37 days 11/7/23
8500 Margate Circle Unit 2102 4 3 2,787 $1,525,000 $1,500,000 $538 49 days 9/29/23
130 Vista Del Mar Ln. Unit 1-602 3 4 2,000 $1,450,000 $1,300,000 $650 152 days 2/27/24
8500 Margate Circle Unit 806 3 2 1,819 $1,100,000 $1,110,000 $610 31 days 10/19/23
6000 N Ocean Blvd. Unit 1214 4 4 2,272 $1,175,000 $1,050,000 $462 26 days 10/11/23
8500 Margate Circle Unit 1106 3 2 1,819 $1,099,000 $1,025,000 $563 29 days 2/16/24
8500 Margate Circle Unit 1607 4 3 2,509 $1,100,000 $1,000,000 $398 47 days 1/22/24
9547 Edgerton Dr. Unit 701 4 4 3,007 $950,000 $950,000 $315 70 days 12/20/23
9840 Queensway Blvd. Unit 1712 3 3 1,637 $949,900 $885,000 $540 37 days 12/15/23
9650 Shore Dr. Unit 1201 2 2 1,437 $899,999 $850,000 $591 36 days 1/23/24
9994 Beach Club Dr. Unit 801 3 3 2,010 $849,900 $815,000 $405 201 days 2/28/24
8046 Yamassee St. Unit A 4 4 2,378 $775,752 $788,899 $331 739 days 10/30/23
8500 Margate Circle Unit 2709 4 3 2,638 $829,900 $787,500 $298 127 days 3/6/24
8560 Queensway Blvd. Unit 1606 3 2 1,246 $789,000 $776,000 $622 29 days 2/15/24
8068 Living Beach St. Unit A 4 4 2,378 $775,578 $775,578 $326 511 days 12/27/23
8068 Living Beach St. Unit B 4 4 2,409 $765,490 $765,490 $317 531 days 12/29/23
9820 Queensway Blvd. Unit 106 4 3 1,872 $749,900 $739,000 $394 56 days 10/4/23
8578 San Marcello Dr. Unit 202 4 3 3,003 $759,000 $732,500 $243 44 days 3/15/24
8578 San Marcello Dr. Unit 3-201 4 3 3,003 $735,000 $715,000 $238 146 days 2/27/24
8561 San Marcello Dr. Unit 13-201 4 3 3,003 $709,990 $700,000 $233 118 days 2/29/24
8560 Queensway Blvd. Unit 401 2 2 1,417 $689,900 $675,000 $476 31 days 2/7/24
726 Windermere by the Sea Circle Unit 4-D 4 3 2,020 $685,000 $675,000 $334 25 days 10/25/23
8604 San Marcello Dr. Unit 102 3 3 2,811 $689,500 $675,000 $240 69 days 10/2/23
101 Ocean Creek Dr. Unit LL-14 2 2 1,100 $675,000 $660,000 $600 71 days 3/12/24
875 Fountain Ct. Unit B 3 3 1,962 $593,000 $658,389 $335 730 days 10/20/23
Average: 2.1 1.9 1,045 $256,123 $248,012 $253 111 days
Viewing 1 - 25 of 1323
Viewing 1 - 25 of 1323

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.